My Cart
You have no items in your shopping cart.
Lens Construction | 9 Elements in 7 Groups | ||||||||
Angle of View | 50.7º | ||||||||
Number of Diaphragm Blades | 9 (Rounded) | ||||||||
Minimum Aperture | f16 | ||||||||
Minimum Focusing Distance | 11.8 in | ||||||||
Filter Size (mm) | 52mm | ||||||||
Maximum Magnifications | 1: 7 | ||||||||
Dimensions (Diameter x Length) |
2.6in x 2.9 in | ||||||||
Weight | 9.3 oz | ||||||||
Corresponding Mounts |
|
||||||||
* The appearance, specifications, and the like of the product are subject to change for improvement without notice. |